<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: where to find api data</title>
	<atom:link href="http://www.livefrombeijing.com/2008/07/where-to-find-api-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefrombeijing.com/2008/07/where-to-find-api-data/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vance</title>
		<link>http://www.livefrombeijing.com/2008/07/where-to-find-api-data/comment-page-1/#comment-52797</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Thu, 12 Jan 2012 09:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2008/07/where-to-find-api-data/#comment-52797</guid>
		<description>Dear Jean-pierre,

PM10 refers to all particles with diameter smaller than 10 microns. So, it includes PM2.5.

Vance</description>
		<content:encoded><![CDATA[<p>Dear Jean-pierre,</p>
<p>PM10 refers to all particles with diameter smaller than 10 microns. So, it includes PM2.5.</p>
<p>Vance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhenin</title>
		<link>http://www.livefrombeijing.com/2008/07/where-to-find-api-data/comment-page-1/#comment-52759</link>
		<dc:creator>Dhenin</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2008/07/where-to-find-api-data/#comment-52759</guid>
		<description>I would like to know about the PM 10 index.

Does it refer to all particles with a size less than 10 micrometer (including 2.5) or does it refer only to coarse particles (between 2.5 and 10) ?

Thanks for your reply

Regards

Jean-pierre Dhenin</description>
		<content:encoded><![CDATA[<p>I would like to know about the PM 10 index.</p>
<p>Does it refer to all particles with a size less than 10 micrometer (including 2.5) or does it refer only to coarse particles (between 2.5 and 10) ?</p>
<p>Thanks for your reply</p>
<p>Regards</p>
<p>Jean-pierre Dhenin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarath Guttikunda</title>
		<link>http://www.livefrombeijing.com/2008/07/where-to-find-api-data/comment-page-1/#comment-75</link>
		<dc:creator>Sarath Guttikunda</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2008/07/where-to-find-api-data/#comment-75</guid>
		<description>Links to air pollution index (API) posted every day from cities around the world is available @ http://www.urbanemissions.blogspot.com/2009/02/air-quality-index-aqi-in-urban-centers.html</description>
		<content:encoded><![CDATA[<p>Links to air pollution index (API) posted every day from cities around the world is available @ <a href="http://www.urbanemissions.blogspot.com/2009/02/air-quality-index-aqi-in-urban-centers.html" rel="nofollow">http://www.urbanemissions.blogspot.com/2009/02/air-quality-index-aqi-in-urban-centers.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

