<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: los angeles 1984 olympic air quality</title>
	<atom:link href="http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 01:49:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/comment-page-1/#comment-17</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 09 Aug 2008 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/#comment-17</guid>
		<description>Hello,&lt;br/&gt;&lt;br/&gt;May I suggest a link related to the Beijing 2008 Olympic Games?&lt;br/&gt;&lt;br/&gt;Our site:&lt;br/&gt;&lt;br/&gt;URL: http://www.2008chinaolympics.com&lt;br/&gt;Title: Beijing Olympics&lt;br/&gt;&lt;br/&gt;Please let me know if you want a link back.&lt;br/&gt;Many thanks for your reply.&lt;br/&gt;&lt;br/&gt;Best Regards,&lt;br/&gt;&lt;br/&gt;Don&lt;br/&gt;chinaolympics8@gmail.com</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>May I suggest a link related to the Beijing 2008 Olympic Games?</p>
<p>Our site:</p>
<p>URL: <a href="http://www.2008chinaolympics.com" rel="nofollow">http://www.2008chinaolympics.com</a><br />Title: Beijing Olympics</p>
<p>Please let me know if you want a link back.<br />Many thanks for your reply.</p>
<p>Best Regards,</p>
<p>Don<br /><a href="mailto:chinaolympics8@gmail.com">chinaolympics8@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/comment-page-1/#comment-15</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/#comment-15</guid>
		<description>I was in LA during the 1984 Olympics. The air quality was not bad at all (a large percentage of the LA population, fearing gridlock, went on vacation during that period). But I&#039;m not in Beijing right now, so I can&#039;t comment on the air quality there. You could probably find someone who attended both the LA &#039;84 Olypics and the current one, and ask them to comment.</description>
		<content:encoded><![CDATA[<p>I was in LA during the 1984 Olympics. The air quality was not bad at all (a large percentage of the LA population, fearing gridlock, went on vacation during that period). But I&#8217;m not in Beijing right now, so I can&#8217;t comment on the air quality there. You could probably find someone who attended both the LA &#8216;84 Olypics and the current one, and ask them to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/comment-page-1/#comment-13</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 07 Aug 2008 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2008/08/los-angeles-1984-olympic-air-quality/#comment-13</guid>
		<description>Vance,&lt;br/&gt;&lt;br/&gt;Do you know much about the effect of humidity on these air quality tests?  I presume that not all the stuff I see in the air today is suspended particulate matter...there must be quite a lot of water there.&lt;br/&gt;&lt;br/&gt;Can humidity cause higher PM readings?</description>
		<content:encoded><![CDATA[<p>Vance,</p>
<p>Do you know much about the effect of humidity on these air quality tests?  I presume that not all the stuff I see in the air today is suspended particulate matter&#8230;there must be quite a lot of water there.</p>
<p>Can humidity cause higher PM readings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
