<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: looking for data biasing in 2008 blue sky data</title>
	<atom:link href="http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/comment-page-1/#comment-59</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/#comment-59</guid>
		<description>I&#039;d guess they are taking the days from just above 100 and spreading them more evenly below 100.  A natural strategy given the uncovering of the previous strategy by Mr. Andrews.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess they are taking the days from just above 100 and spreading them more evenly below 100.  A natural strategy given the uncovering of the previous strategy by Mr. Andrews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: needigest</title>
		<link>http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/comment-page-1/#comment-54</link>
		<dc:creator>needigest</dc:creator>
		<pubDate>Mon, 16 Mar 2009 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/#comment-54</guid>
		<description>Nevermind (re: API).  Wiki informed me of this measurement unit with Chinese characteristics (http://live-from-beijing.blogspot.com/2009/03/looking-for-data-biasing-in-2008-blue.html).</description>
		<content:encoded><![CDATA[<p>Nevermind (re: API).  Wiki informed me of this measurement unit with Chinese characteristics (<a href="http://live-from-beijing.blogspot.com/2009/03/looking-for-data-biasing-in-2008-blue.html)." rel="nofollow">http://live-from-beijing.blogspot.com/2009/03/looking-for-data-biasing-in-2008-blue.html).</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebalkan</title>
		<link>http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/comment-page-1/#comment-53</link>
		<dc:creator>ebalkan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2009/03/looking-for-data-biasing-in-2008-blue-sky-data/#comment-53</guid>
		<description>Vance, &lt;br/&gt;&lt;br/&gt;Afraid I&#039;m ill-prepared to comment without having the data in front of me to look at the distribution and run some statistical tests.  If you want to send me the data xls I can try to run it, using Stata.&lt;br/&gt;&lt;br/&gt;Can you tell me what does API measure?&lt;br/&gt;&lt;br/&gt;Best,&lt;br/&gt;Elizabeth</description>
		<content:encoded><![CDATA[<p>Vance, </p>
<p>Afraid I&#8217;m ill-prepared to comment without having the data in front of me to look at the distribution and run some statistical tests.  If you want to send me the data xls I can try to run it, using Stata.</p>
<p>Can you tell me what does API measure?</p>
<p>Best,<br />Elizabeth</p>
]]></content:encoded>
	</item>
</channel>
</rss>

