<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: news to be positive about: PM2.5 and ozone monitoring coming soon; Pollution Transparency Index</title>
	<atom:link href="http://www.livefrombeijing.com/2009/06/news-to-be-positive-about-pm2-5-and-ozone-monitoring-coming-soon-pollution-transparency-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefrombeijing.com/2009/06/news-to-be-positive-about-pm2-5-and-ozone-monitoring-coming-soon-pollution-transparency-index/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:01:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greenlaw</title>
		<link>http://www.livefrombeijing.com/2009/06/news-to-be-positive-about-pm2-5-and-ozone-monitoring-coming-soon-pollution-transparency-index/comment-page-1/#comment-69</link>
		<dc:creator>Greenlaw</dc:creator>
		<pubDate>Sat, 06 Jun 2009 14:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/2009/06/news-to-be-positive-about-pm2-5-and-ozone-monitoring-coming-soon-pollution-transparency-index/#comment-69</guid>
		<description>Thanks for posting about PITI. Note that one of our key findings was that there are Chinese cities that perform well on environmental information disclosure, so the common excuse that China can&#039;t do it at its current stage of development rings false. Working with Ma Jun, we developed an &quot;all-star team&quot; composed of the best performing cities in each of the 8 categories we measured.  That all-star team scored nearly 90 points out of 100.&lt;br /&gt;&lt;br /&gt;Keep up the great blogging. We&#039;re going to add you to our blogroll at www.greenlaw.org.cn.&lt;br /&gt;&lt;br /&gt;Alex</description>
		<content:encoded><![CDATA[<p>Thanks for posting about PITI. Note that one of our key findings was that there are Chinese cities that perform well on environmental information disclosure, so the common excuse that China can&#39;t do it at its current stage of development rings false. Working with Ma Jun, we developed an &quot;all-star team&quot; composed of the best performing cities in each of the 8 categories we measured.  That all-star team scored nearly 90 points out of 100.</p>
<p>Keep up the great blogging. We&#39;re going to add you to our blogroll at <a href="http://www.greenlaw.org.cn" rel="nofollow">http://www.greenlaw.org.cn</a>.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
</channel>
</rss>

