<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: beijing epb admits blue sky data frequency abnormality</title>
	<atom:link href="http://www.livefrombeijing.com/2009/08/beijing-epb-admits-blue-sky-data-frequency-abnormality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefrombeijing.com/2009/08/beijing-epb-admits-blue-sky-data-frequency-abnormality/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 06:09:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for beijing epb admits blue sky data frequency abnormality « livefrombeijing [livefrombeijing.com] on Topsy.com</title>
		<link>http://www.livefrombeijing.com/2009/08/beijing-epb-admits-blue-sky-data-frequency-abnormality/comment-page-1/#comment-169</link>
		<dc:creator>Twitter Trackbacks for beijing epb admits blue sky data frequency abnormality « livefrombeijing [livefrombeijing.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/?p=509#comment-169</guid>
		<description>[...] beijing epb admits blue sky data frequency abnormality « livefrombeijing  www.livefrombeijing.com/2009/08/beijing-epb-admits-blue-sky-data-frequency-abnormality &#8211; view page &#8211; cached  #livefrombeijing » Feed livefrombeijing » Comments Feed livefrombeijing » beijing epb admits blue sky data frequency abnormality Comments Feed livefrombeijing welcome to the new livefrombeijing china’s plans for high-emitting vehicles &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] beijing epb admits blue sky data frequency abnormality « livefrombeijing  <a href="http://www.livefrombeijing.com/2009/08/beijing-epb-admits-blue-sky-data-frequency-abnormality" rel="nofollow">http://www.livefrombeijing.com/2009/08/beijing-epb-admits-blue-sky-data-frequency-abnormality</a> &ndash; view page &ndash; cached  #livefrombeijing » Feed livefrombeijing » Comments Feed livefrombeijing » beijing epb admits blue sky data frequency abnormality Comments Feed livefrombeijing welcome to the new livefrombeijing china’s plans for high-emitting vehicles &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.livefrombeijing.com/2009/08/beijing-epb-admits-blue-sky-data-frequency-abnormality/comment-page-1/#comment-168</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/?p=509#comment-168</guid>
		<description>Love it!

I wish they could have pulled off some of those emergency measures today *cough cough*</description>
		<content:encoded><![CDATA[<p>Love it!</p>
<p>I wish they could have pulled off some of those emergency measures today *cough cough*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
