<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: beijing experiences worst pollution in recent memory</title>
	<atom:link href="http://www.livefrombeijing.com/2013/01/beijing-experiences-worst-pollution-in-recent-memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livefrombeijing.com/2013/01/beijing-experiences-worst-pollution-in-recent-memory/</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 15:33:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.livefrombeijing.com/2013/01/beijing-experiences-worst-pollution-in-recent-memory/comment-page-1/#comment-127733</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 Jan 2013 04:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/?p=1128#comment-127733</guid>
		<description>Are the Beijing numbers really trustworthy? You site one example. But this article casts doubt on your assertion

http://www.globaltimes.cn/content/755525.shtml</description>
		<content:encoded><![CDATA[<p>Are the Beijing numbers really trustworthy? You site one example. But this article casts doubt on your assertion</p>
<p><a href="http://www.globaltimes.cn/content/755525.shtml" rel="nofollow">http://www.globaltimes.cn/content/755525.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California observer</title>
		<link>http://www.livefrombeijing.com/2013/01/beijing-experiences-worst-pollution-in-recent-memory/comment-page-1/#comment-127718</link>
		<dc:creator>California observer</dc:creator>
		<pubDate>Mon, 14 Jan 2013 01:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/?p=1128#comment-127718</guid>
		<description>Key to how quickly remedial measures will be taken: the effectiveness of air filtration systems in Zhongnanhai. The more effective they are, the slower the remedies for everyone else.</description>
		<content:encoded><![CDATA[<p>Key to how quickly remedial measures will be taken: the effectiveness of air filtration systems in Zhongnanhai. The more effective they are, the slower the remedies for everyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harland</title>
		<link>http://www.livefrombeijing.com/2013/01/beijing-experiences-worst-pollution-in-recent-memory/comment-page-1/#comment-127656</link>
		<dc:creator>Harland</dc:creator>
		<pubDate>Sun, 13 Jan 2013 11:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/?p=1128#comment-127656</guid>
		<description>...and London used to have &quot;pea-soupers&quot; back in the day.  You couldn&#039;t even seen to drive a car.  Sit down, Beijing, it&#039;s not that bad.</description>
		<content:encoded><![CDATA[<p>&#8230;and London used to have &#8220;pea-soupers&#8221; back in the day.  You couldn&#8217;t even seen to drive a car.  Sit down, Beijing, it&#8217;s not that bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: propagandaunit</title>
		<link>http://www.livefrombeijing.com/2013/01/beijing-experiences-worst-pollution-in-recent-memory/comment-page-1/#comment-127630</link>
		<dc:creator>propagandaunit</dc:creator>
		<pubDate>Sun, 13 Jan 2013 08:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livefrombeijing.com/?p=1128#comment-127630</guid>
		<description>A friend of mine just posted this pic of himself wearing a cloth face mask of silent protest against the extreme pollution in Beijing. 

In his words:

Go out with &quot;speechless masks&quot; today. No speech, no breathe. 戴禁言罩出门 不能随意说话 不能大口呼吸的中国北京

http://pic.twitter.com/rfI8SiwY

He shared it on weibo &amp; facebook, I have tweeted it (with his permission).</description>
		<content:encoded><![CDATA[<p>A friend of mine just posted this pic of himself wearing a cloth face mask of silent protest against the extreme pollution in Beijing. </p>
<p>In his words:</p>
<p>Go out with &#8220;speechless masks&#8221; today. No speech, no breathe. 戴禁言罩出门 不能随意说话 不能大口呼吸的中国北京</p>
<p><a href="http://pic.twitter.com/rfI8SiwY" rel="nofollow">http://pic.twitter.com/rfI8SiwY</a></p>
<p>He shared it on weibo &amp; facebook, I have tweeted it (with his permission).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
